Loading league records…
The regular season sets the stage for Champions Day.
| Rank | Team | PTS | GP | W | L | T | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Armour | 32 | 24 | 15 | 7 | 2 | 107 | 76 | +31 |
| 2 | Walker | 29 | 24 | 14 | 9 | 1 | 121 | 88 | +33 |
| 3 | Auto Trim | 29 | 24 | 14 | 9 | 1 | 100 | 108 | -8 |
| 4 | Camp's Auto | 23 | 24 | 10 | 11 | 3 | 95 | 102 | -7 |
| 5 | Co-operators | 20 | 24 | 9 | 13 | 2 | 85 | 96 | -11 |
| 6 | Water Depot | 11 | 24 | 5 | 18 | 1 | 84 | 123 | -39 |
Published final source totals. Historical game results are incomplete, so these standings use the league’s final snapshot. The league’s published final ranks are preserved, including its order of tied teams.